With over 20 years of experience, we manufacture high-performance anchorage systems using top-grade high-strength steel from leading steel mills.
As one of the largest producers, we collaborate with premier design firms and distributors in Europe and the U.S., ensuring strict quality control and product consistency.
Our advanced manufacturing and testing methods guarantee precision and reliability. Featuring a fourfold safety factor, our products offer enhanced durability and efficiency, providing customers with superior performance in various applications.

 Customized Materials:
Customized Materials: Q345D,
Q345D, 20Mn2,
20Mn2, CM690,
CM690, SS316,
SS316, SS304
SS304
 Customized Surface Treatment:
Customized Surface Treatment: Plain (Original),
Plain (Original), Zinc Plating,
Zinc Plating, H.D.G.
H.D.G.
 Split Foot Erection Anchor Products Specification
Split Foot Erection Anchor Products Specification
| Item Code | Size | SWL (lbs) | W | L | T | HD | S | N | Weight (lbs) | 
|---|---|---|---|---|---|---|---|---|---|
| RL0102T | 2T | 4000 | 2" | 8" | 3/8" | 5/8" | 2-3/4" | 1-13/16" | 1.70 | 
| RL0104T | 4T | 8000 | 2-1/2" | 10-1/2" | 5/8" | 3/4" | 3-3/8" | 2-1/2" | 4.50 | 
| RL0108T | 8T | 16000 | 3-3/4" | 12-13/16" | 3/4" | 1" | 5" | 3-1/8" | 9.51 | 
 Forged Erection Anchor Products Specification
Forged Erection Anchor Products Specification
| Item Code | Size | SWL (lbs) | W | L | T | HD | Weight (lbs) | 
|---|---|---|---|---|---|---|---|
| RL0203T | 3T | 6000 | 2-3/8" | 8" | 3/8" | 5/8" | 1.10 | 
| RL0206T | 6T | 12000 | 3-3/16" | 10-1/2" | 5/8" | 7/8" | 3.23 | 
| RL0212T | 12T | 24000 | 3-3/4" | 12-1/2" | 3/4" | 1-3/16" | 5.19 | 
 Sanwich Panel Erection Anchor Products Specification
Sanwich Panel Erection Anchor Products Specification
| Item Code | Size | SWL (lbs) | W | L | T | A | B | Weight (lbs) | 
|---|---|---|---|---|---|---|---|---|
| RL0304T | 4T | 8000 | 6" | 3-1/4" | 5/8" | 1-13/16" | 4-3/8" | 3.08 | 
| RL0308T | 8T | 16000 | 6" | 4-3/4" | 3/4" | 3-1/2" | 4-3/8" | 5.72 | 
| RL0310T7 | 10T | 20000 | 7" | 4-3/4" | 3/4" | 3-3/8" | 4-3/8" | 6.71 | 
| RL0310T8 | 10T | 20000 | 8" | 4-3/4" | 3/4" | 3-3/8" | 5-1/2" | 7.76 | 
 Erection Head Anchor Products Specification
Erection Head Anchor Products Specification
| Item Code | Size | SWL (lbs) | W | L | T | A | B | SL | SW | Weight (lbs) | 
|---|---|---|---|---|---|---|---|---|---|---|
| RL0406T | 6T | 12000 | 7" | 3-15/16" | 5/8" | 2-3/4" | 5-3/8" | 1-3/16" | 13/16" | 2.79 | 
| RL0409T | 9T | 18000 | 5-3/4" | 4-3/16" | 3/4" | 2-3/4" | 3-3/4" | 1-1/2" | 15/16" | 3.33 | 
| RL0412T7 | 12T | 24000 | 7" | 4-13/16" | 3/4" | 3-3/16" | 5" | 1-13/16" | 1-1/8" | 4.10 | 
| RL0412T8 | 12T | 24000 | 8" | 5" | 3/4" | 3-7/16" | 6" | 1-13/16" | 1-1/8" | 4.90 | 
 Contact Us to get product catalogue
Contact Us to get product catalogue
 
